<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Fortuno &#187; Portfolio</title>
	<atom:link href="http://www.mfortuno.net/wordpress/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfortuno.net</link>
	<description>My super portfolio</description>
	<lastBuildDate>Wed, 28 Apr 2010 16:27:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Art Patterns</title>
		<link>http://www.mfortuno.net/wordpress/2010/04/art-patterns/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/04/art-patterns/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:52:56 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/?p=232</guid>
		<description><![CDATA[I recently found a stash of projects I did a few years ago when I was taking art classes to develop my non-digital art skills. For this project we were to fill in a sheet cardstock with patterns.]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/04/art-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Interior</title>
		<link>http://www.mfortuno.net/wordpress/2010/04/house-interior/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/04/house-interior/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:23:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/?p=235</guid>
		<description><![CDATA[I was practicing 1-point perspective when I drew this for an art class. It&#8217;s the interior of the house I was living in at the time. We did have furniture (barely) but I didn&#8217;t draw any of it. I was more concerned with the structure of the room itself than drawing in a couch that [...]]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/04/house-interior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it&#8217;s Made</title>
		<link>http://www.mfortuno.net/wordpress/2010/03/how-its-made/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/03/how-its-made/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:58:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Vemma]]></category>
		<category><![CDATA[Video Editing]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/?p=221</guid>
		<description><![CDATA[Don&#8217;t forget to watch it in HD! I edited this video for Vemma, showing how their product is made. I also animated the cg&#8217;s provided to me. I would embed the video but it was posted by the owner of the company and there&#8217;s really no need for me to upload another copy of this [...]]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/03/how-its-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLPHR Demo</title>
		<link>http://www.mfortuno.net/wordpress/2010/03/mlphr-demo/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/03/mlphr-demo/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:03:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[DynaTek Media]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/?p=166</guid>
		<description><![CDATA[We created this animation as an example of an informational demo for a client. Our Art Director provided the concept and photoshop files and I animated in After Effects. I removed the company name from the audio and from the end of the animation. I don&#8217;t think anyone would care, but you never know..]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/03/mlphr-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Drop</title>
		<link>http://www.mfortuno.net/wordpress/2010/03/oil-drop/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/03/oil-drop/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:15:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[DynaTek Media]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/wordpress/?p=162</guid>
		<description><![CDATA[I created this PSA for the beginning of a Used Motor Oil Campaign. I used a few different fluid simulations in Maya to generate the oil spreading over the water droplets, the surface displacement and the movement of the grid of droplets, which were particles.]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/03/oil-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Reel</title>
		<link>http://www.mfortuno.net/wordpress/2010/03/demo-reel/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/03/demo-reel/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:52:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/wordpress/?p=45</guid>
		<description><![CDATA[Shot 1 &#8211; Oil Drop I used Maya and fluid simulations to create the ripple across the surface of the water spheres and another fluid simulation for their group motion. I also created the water and oil shaders. Shot 2 &#8211; Lamborghini Murcielago I used Maya to model and shade the car. See my shader [...]]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/03/demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBAZ Demo</title>
		<link>http://www.mfortuno.net/wordpress/2010/03/nbaz-demo/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/03/nbaz-demo/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:23:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[DynaTek Media]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/wordpress/?p=153</guid>
		<description><![CDATA[A demo done for a potential client.I removed the end with the clients logo.]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/03/nbaz-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadsign branding</title>
		<link>http://www.mfortuno.net/wordpress/2010/03/broadsignbranding/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/03/broadsignbranding/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:00:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[DynaTek Media]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/wordpress/?p=131</guid>
		<description><![CDATA[This project consisted of four pieces for a tradeshow. I created the rig for the boxes (3d solids in After Effects), a camera rig, and the background. I was also responsible for animating the above two of four segments. Those boxes and background then were used by another animator for his two segments. I created [...]]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/03/broadsignbranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenLinkTV Logo Animation v2</title>
		<link>http://www.mfortuno.net/wordpress/2010/02/greenlinktv-logo-animation-v2/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/02/greenlinktv-logo-animation-v2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:31:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[DynaTek Media]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/wordpress/?p=48</guid>
		<description><![CDATA[Our art director provided me with Illustrator files and storyboards. I cleaned up the files for easy importing and grouping in After Effects and got animating. This is actually a &#8220;messier&#8221; version that is a bit more rough than the original. I added a vignette, camera shake, a lazy dof and a texture to the [...]]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/02/greenlinktv-logo-animation-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint and DynaTek</title>
		<link>http://www.mfortuno.net/wordpress/2010/02/sprint-and-dynatek/</link>
		<comments>http://www.mfortuno.net/wordpress/2010/02/sprint-and-dynatek/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:56:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[DynaTek Media]]></category>
		<category><![CDATA[Motion Graphics]]></category>

		<guid isPermaLink="false">http://www.mfortuno.net/wordpress/?p=114</guid>
		<description><![CDATA[This was made along with a few other pieces for a trade-show demonstrating how DynaTek Media and Sprint provide their service. I modeled the screens and DynaTek&#8217;s logo element in Maya and brought them into 3D Invigorator within After Effects. I also shot some green screen footage of two people very excited to be on [...]]]></description>
		<wfw:commentRss>http://www.mfortuno.net/wordpress/2010/02/sprint-and-dynatek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
